Export Formats
CSV | YOLO | VOC XML | VGG JSON | COCO JSON | PIXEL MASK | |
---|---|---|---|---|---|---|
Point | ✓ | ✗ | ☐ | ☐ | ☐ | ✗ |
Line | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Rect | ✓ | ✓ | ✓ | ☐ | ☐ | ✗ |
Polygon | ☐ | ✗ | ☐ | ✓ | ✓ | ☐ |
Label | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Table 1. The matrix of supported labels export formats, where:
- ✓ - supported format
- ☐ - not yet supported format
- ✗ - format does not make sense for a given label type